Last updated from PubMed: 2025-11-19 11:04:12
Effect Modifiers Search Strategy PubMed (we have one problem, our search did not find the article from Marriott et al via entrez-search, see issues):
(random OR randomized OR randomised OR randomly OR random OR 'Randomized Controlled Trial'[PTYP] OR (systematic review) OR 'systematic review'[TITL] OR meta-analysis[PTYP] OR 'Cochrane Database Syst Rev'[JOUR] OR meta-analysis[TITL]) AND (exercise OR 'resistance training' OR 'footwear[title]' OR 'insole[title]' OR 'insoles[title] OR 'endurance training' OR aquatraining OR 'nordic walking' OR 'exercise modalities') AND (dependent[WORD] OR depends[WORD] OR 'effect modification'[TIAB] OR 'effect modifier'[TIAB] OR 'effect modifiers'[TIAB] or 'Effect Modifier, Epidemiologic'[MAJR]) AND (osteoarthritis OR 'Osteoarthritis, Hip/rehabilitation'[MAJR] OR 'Osteoarthritis, Knee/therapy'[MAJR] OR OA[TITL] OR osteoarthrosis[TITL] OR (degenerative[TITL] meniscal[TITL]))
Download References: Download all articles as an RIS file for import into reference managers like Zotero or EndNote.
How to Search: You can search for multiple terms within each column by typing them separated by "or" or "and". Using "or" will search for rows containing any of the words (e.g., typing "exercise or training" in the Title search box will show results containing either "exercise" or "training"). Using "and" will search for rows containing all of the words (e.g., "exercise and training" will find rows containing both terms).
| First Author | Year | Title | Author List | Journal | Joint | DOI (Click to get article) | Volume | Pages |
|---|---|---|---|---|---|---|---|---|
| Wang C; | 2025 | Efficacy And Safety Of Platelet-Rich Plasma Injections For The Treatment Of Knee Osteoarthritis: A Systematic Review And Meta-Analysis Of Randomized Controlled Trials. | Wang C;Yao B | EUROPEAN JOURNAL OF MEDICAL RESEARCH | knee | 10.1186/s40001-025-03253-4 | 30 | 992 |
| Chen M; | 2025 | Stage-Dependent Effects Of Moderate Treadmill Exercise On Cartilage Preservation And Subchondral Bone Remodeling In Mouse Osteoarthritis Progression. | Chen M;Cui M;Yang Y;Wang B | OSTEOARTHRITIS AND CARTILAGE | 10.1016/j.joca.2025.08.014 | |||
| Turan M; | 2025 | [Intra-Articular Use Of Hyaluronic Acid Preparations In The Treatment Of Knee Osteoarthritis]. | Turan M;Gallo J | ACTA CHIRURGIAE ORTHOPAEDICAE ET TRAUMATOLOGIAE CECHOSLOVACA | knee | 10.55095/achot2024/065 | 92 | 161-172 |
| Johnson Ak; | 2025 | Speeding Up Or Slowing Down: The Effect Of Decoupling Speed On Knee Biomechanics And Limb Loading During Split-Belt Treadmill Training In Persons With Acl Reconstruction. | Johnson Ak;Recchia R;Tayfur A;Krishnan C;Palmieri-Smith Rm | THE AMERICAN JOURNAL OF SPORTS MEDICINE | knee | 10.1177/03635465251365035 | 53 | 2591-2599 |
| Küçük H; | 2025 | Strength Training Intervention For Adult Individuals With Knee Osteoarthritis: Establishing Fidelity. | Küçük H;Ghadamyari N;Şahin Fn;Çiçek G;Ceylan T;Güler Ö;Yaşar Om;Şensoy C;Arslanoğlu C;Doğan E;Arslanoğlu E | FRONTIERS IN PHYSIOLOGY | knee | 10.3389/fphys.2025.1583153 | 16 | 1583153 |
| Cui X; | 2025 | Association Between Physical Activity And Knee Osteoarthritis: A Comprehensive Systematic Review And Meta-Analysis. | Cui X;Xie F;Cui J;Tian Y;Bai X;Guo L;Liu J;Yao F | JOURNAL OF GLOBAL HEALTH | knee | 10.7189/jogh.15.04173 | 15 | 04173 |
| Sørensen B; | 2025 | Stair Climb Muscle Power Is Associated With Gait Speed, Sit-To-Stand Performance, Patient-Reported Outcomes And Objective Measures Of Mechanical Muscle Function In Individuals With Knee Osteoarthritis - Secondary Analysis From An Rct. | Sørensen B;Aagaard P;Couppé C;Suetta C;Johannsen Fe;Magnusson Sp | MUSCULOSKELETAL SCIENCE & PRACTICE | knee | 10.1016/j.msksp.2025.103332 | 77 | 103332 |
| Taguibao C; | 2025 | Identifying Concepts Of Physical Activity Which Are Clinically Meaningful To Patients And Care Providers: A Systematic Review Of Qualitative Research. | Taguibao C;Ajraoui S;Centra J;Reid Kf;Daskalopoulou C;Freniche Ac;Hamilton Al;Horstman Amh;Collins Bx;Dunn J;Izmailova Es | CLINICAL AND TRANSLATIONAL SCIENCE | 10.1111/cts.70191 | 18 | E70191 | |
| Clausen Sh; | 2025 | Can Baseline Mri Findings Identify Who Responds Better To Early Surgery Versus Exercise And Education In Young Patients With Meniscal Tears? A Subgroup Analysis From The Dream Trial. | Clausen Sh;Boesen M;Thorlund Jb;Vach W;Lind M;Hölmich P;Hansen Ms;Mohammadnejad A;Skou St | THE JOURNAL OF ORTHOPAEDIC AND SPORTS PHYSICAL THERAPY | menisc | 10.2519/jospt.2025.12994 | 55 | 1-11 |
| Hattle M; | 2024 | Individual Participant Data Meta-Analysis To Examine Linear Or Non-Linear Treatment-Covariate Interactions At Multiple Time-Points For A Continuous Outcome. | Hattle M;Ensor J;Scandrett K;Van Middelkoop M;Van Der Windt Da;Holden Ma;Riley Rd | RESEARCH SYNTHESIS METHODS | 10.1002/jrsm.1750 | 15 | 1001-1016 | |
| Yamagata M; | 2025 | Sex Differences In Ambulatory Biomechanics: A Meta-Analysis Providing A Mechanistic Insight Into Knee Osteoarthritis. | Yamagata M;Kimura T;Chang Ah;Iijima H | MEDICINE AND SCIENCE IN SPORTS AND EXERCISE | knee | 10.1249/MSS.0000000000003549 | 57 | 144-153 |
| Goh Sl; | 2025 | Semi-Invasive Therapies For Pain In Knee Osteoarthritis: A Systematic Review And Network Meta-Analysis. | Goh Sl;Chong Mw;Ling J;Jaafar Z;Lim Zl;Yau My;Ong T;Richards J | PAIN PRACTICE : THE OFFICIAL JOURNAL OF WORLD INSTITUTE OF PAIN | knee | 10.1111/papr.13404 | 25 | E13404 |
| Marriott Ka; | 2024 | The Control Group Matters: Pain, Physical Function And Strength Improvements Relative To The Comparator Intervention In Knee And Hip Osteoarthritis. | Marriott Ka;Hall M;Maciukiewicz Jm;Almaw Rd;Wiebenga Eg;Ivanochko Nk;Rinaldi D;Tung Ev;Bennell Kl;Maly Mr | SEMINARS IN ARTHRITIS AND RHEUMATISM | knee; hip | 10.1016/j.semarthrit.2024.152538 | 68 | 152538 |
| Widhalm K; | 2024 | Efficacy Of Real-Time Feedback Exercise Therapy In Patients Following Total Hip Arthroplasty: Protocol For A Pilot Cluster-Randomized Controlled Trial. | Widhalm K;Maul L;Durstberger S;Putz P;Leder-Berg S;Kainz H;Augat P | JMIR RESEARCH PROTOCOLS | hip | 10.2196/59755 | 13 | E59755 |
| Tirasci E; | 2024 | The Effect Of Balance Exercises On Central Sensitization In Patients With Knee Osteoarthritis. | Tirasci E;Sarpel T;Coskun Benlidayi I;Deniz V | RHEUMATOLOGY INTERNATIONAL | knee | 10.1007/s00296-024-05550-3 | 44 | 795-804 |
| Rokhmanova N; | 2024 | Imu-Based Kinematics Estimation Accuracy Affects Gait Retraining Using Vibrotactile Cues. | Rokhmanova N;Pearl O;Kuchenbecker Kj;Halilaj E | IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING : A PUBLICATION OF THE IEEE ENGINEERING IN MEDICINE AND BIOLOGY SOCIETY | 10.1109/TNSRE.2024.3365204 | 32 | 1005-1012 | |
| Marriott Ka; | 2024 | Are The Effects Of Resistance Exercise On Pain And Function In Knee And Hip Osteoarthritis Dependent On Exercise Volume, Duration, And Adherence? A Systematic Review And Meta-Analysis. | Marriott Ka;Hall M;Maciukiewicz Jm;Almaw Rd;Wiebenga Eg;Ivanochko Nk;Rinaldi D;Tung Ev;Bennell Kl;Maly Mr | ARTHRITIS CARE & RESEARCH | knee; hip | 10.1002/acr.25313 | 76 | 821-830 |
| Anjum N; | 2023 | Comparison Of Instrument-Assisted Soft Tissue Mobilization And Proprioceptive Neuromuscular Stretching On Hamstring Flexibility In Patients With Knee Osteoarthritis. | Anjum N;Sheikh Rk;Omer A;Anwar K;Khan Mmh;Aftab A;Awan Wa | PEERJ | knee | 10.7717/peerj.16506 | 11 | E16506 |
| Harris-Hayes M; | 2023 | Comparison Of Joint Mobilization And Movement Pattern Training For Patients With Hip-Related Groin Pain: A Pilot Randomized Clinical Trial. | Harris-Hayes M;Zorn P;Steger-May K;Burgess Mm;Demargel Rd;Kuebler S;Clohisy J;Haroutounian S | PHYSICAL THERAPY | hip | 10.1093/ptj/pzad111 | 103 | |
| Coburn Sl; | 2023 | Immediate And Delayed Effects Of Joint Loading Activities On Knee And Hip Cartilage: A Systematic Review And Meta-Analysis. | Coburn Sl;Crossley Km;Kemp Jl;Warden Sj;West Tj;Bruder Am;Mentiplay Bf;Culvenor Ag | SPORTS MEDICINE - OPEN | knee; hip | 10.1186/s40798-023-00602-7 | 9 | 56 |
| Alfuth M; | 2023 | Sensorimotor Or Balance Training To Increase Knee-Extensor And Knee-Flexor Maximal Strength In Patients With Knee Osteoarthritis: A Critically Appraised Topic. | Alfuth M;Vieten E | JOURNAL OF SPORT REHABILITATION | knee | 10.1123/jsr.2023-0011 | 32 | 737-743 |
| Clausen S; | 2023 | Do Imaging Findings Modify The Effect Of Non-Surgical Treatment In Patients With Knee And Hip Osteoarthritis? A Systematic Literature Review. | Clausen S;Heerey J;Hartvigsen J;Kemp Jl;Arnbak B | BMJ OPEN | knee; hip | 10.1136/bmjopen-2022-065373 | 13 | E065373 |
| Murphy Nj; | 2023 | Moderators, Mediators, And Prognostic Indicators Of Treatment With Hip Arthroscopy Or Physical Therapy For Femoroacetabular Impingement Syndrome: Secondary Analyses From The Australian Fashion Trial. | Murphy Nj;Eyles J;Spiers L;Davidson E;Kim Yj;Linklater Jm;Afacan O;Bennell Kl;Burns A;Diamond Le;Dickenson E;Fary C;Foster Ne;Fripp J;Grieve Sm;Griffin Dr;Heller G;Molnar R;Neubert A;O'donnell J;O'sullivan M;Randhawa S;Reichenbach S;Singh P;Tran P;Hunter Dj | THE AMERICAN JOURNAL OF SPORTS MEDICINE | hip | 10.1177/03635465221136547 | 51 | 141-154 |
| Hart Hf; | 2023 | Walk Smarter, Not Harder: Effects Of Cadence Manipulation On Gait Biomechanics In Patients With Patellofemoral Osteoarthritis. | Hart Hf;Birmingham Tb;Sritharan P;Fischer Lk | MEDICINE AND SCIENCE IN SPORTS AND EXERCISE | 10.1249/MSS.0000000000003081 | 55 | 633-641 | |
| Henriksen M; | 2023 | Who Are Likely To Benefit From The Good Life With Osteoarthritis In Denmark (Glad) Exercise And Education Program? An Effect Modifier Analysis Of A Randomised Controlled Trial. | Henriksen M;Nielsen Sm;Christensen R;Kristensen Le;Bliddal H;Bartholdy C;Boesen M;Ellegaard K;Hunter Dj;Altman R;Bandak E | OSTEOARTHRITIS AND CARTILAGE | 10.1016/j.joca.2022.09.001 | 31 | 106-114 | |
| Lin H; | 2022 | The Effect Of Rapamycin And Its Analogues On Age-Related Musculoskeletal Diseases: A Systematic Review. | Lin H;Salech F;Lim A;Vogrin S;Duque G | AGING CLINICAL AND EXPERIMENTAL RESEARCH | 10.1007/s40520-022-02190-0 | 34 | 2317-2333 | |
| Falck Rs; | 2022 | The Independent Associations Of Physical Activity And Sleep With Neural Activity During An Inhibitory Task: Cross-Sectional Results From The Monitor-Oa Study. | Falck Rs;Hsu Cl;Silva Ncbs;Li Lc;Best Jr;Liu-Ambrose T | JOURNAL OF SLEEP RESEARCH | 10.1111/jsr.13692 | 31 | E13692 | |
| Criekinge T; | 2022 | Trunk Control, Motion And Alignment After Total Knee Arthroplasty: A Systematic Review And Meta-Analysis. | Van Criekinge T;Winnock De Grave P;Luyckx T;Claeys K | GAIT & POSTURE | knee | 10.1016/j.gaitpost.2022.03.006 | 94 | 173-188 |
| Aily Jb; | 2021 | Effects Of A Periodized Circuit Training Protocol Delivered By Telerehabilitation Compared To Face-To-Face Method For Knee Osteoarthritis: A Protocol For A Non-Inferiority Randomized Controlled Trial. | Aily Jb;De Almeida Ac;De Noronha M;Mattiello Sm | TRIALS | knee | 10.1186/s13063-021-05856-8 | 22 | 887 |
| Latif-Zade T; | 2021 | Systematic Review Shows Tele-Rehabilitation Might Achieve Comparable Results To Office-Based Rehabilitation For Decreasing Pain In Patients With Knee Osteoarthritis. | Latif-Zade T;Tucci B;Verbovetskaya D;Bialkin E;Ng B;Heddon S;Berteau Jp | MEDICINA (KAUNAS, LITHUANIA) | knee | 10.3390/medicina57080764 | 57 | |
| Karimi N; | 2021 | Effects Of Pilates Training Vs. Suspension Training On Quality Of Life In Women With Knee Osteoarthritis: A Randomized Controlled Trial. | Karimi N;Dehkordi Kj;Rizi Rm | JOURNAL OF BODYWORK AND MOVEMENT THERAPIES | knee | 10.1016/j.jbmt.2021.04.002 | 27 | 737-745 |
| Inai T; | 2021 | Effects Of Step Length And Cadence On Hip Moment Impulse In The Frontal Plane During The Stance Phase. | Inai T;Takabayashi T;Edama M;Kubo M | PEERJ | hip | 10.7717/peerj.11870 | 9 | E11870 |
| Deveza La; | 2021 | Greater Efficacy Of A Combination Of Conservative Therapies For Thumb Base Oa In Individuals With Lower Radial Subluxation - A Pre-Planned Subgroup Analysis Of The Combo Trial. | Deveza La;Robbins Sr;Duong V;Fu K;Wajon A;Eyles Jp;Jongs R;Riordan Ea;Oo Wm;Hunter Dj | OSTEOARTHRITIS AND CARTILAGE | lower | 10.1016/j.joca.2021.07.010 | 29 | 1498-1506 |
| Zeng N; | 2021 | Treadmill Running Induces Remodeling Of The Infrapatellar Fat Pad In An Intensity-Dependent Manner. | Zeng N;Liao T;Chen Xy;Yan Zp;Li Jt;Ni Gx | JOURNAL OF ORTHOPAEDIC SURGERY AND RESEARCH | 10.1186/s13018-021-02501-7 | 16 | 354 | |
| Zhu R; | 2021 | Dose-Dependent Associations Of Dietary Glycemic Index, Glycemic Load, And Fiber With 3-Year Weight Loss Maintenance And Glycemic Status In A High-Risk Population: A Secondary Analysis Of The Diabetes Prevention Study Preview. | Zhu R;Larsen Tm;Fogelholm M;Poppitt Sd;Vestentoft Ps;Silvestre Mp;Jalo E;Navas-Carretero S;Huttunen-Lenz M;Taylor Ma;Stratton G;Swindell N;Drummen M;Adam Tc;Ritz C;Sundvall J;Valsta Lm;Muirhead R;Brodie S;Handjieva-Darlenska T;Handjiev S;Martinez Ja;Macdonald Ia;Westerterp-Plantenga Ms;Brand-Miller J;Raben A | DIABETES CARE | 10.2337/dc20-3092 | 44 | 1672-1681 | |
| Marriott K; | 2021 | Muscle Strength Gains After Strengthening Exercise Explained By Reductions In Serum Inflammation In Women With Knee Osteoarthritis. | Marriott K;Chopp-Hurley J;Loukov D;Karampatos S;Kuntz Ab;Wiebenga Eg;Stratford Pw;Noseworthy Md;Bowdish Dme;Maly Mr | CLINICAL BIOMECHANICS (BRISTOL, AVON) | knee | 10.1016/j.clinbiomech.2021.105381 | 86 | 105381 |
| Tveter At; | 2022 | Short-Term Effects Of Occupational Therapy On Hand Function And Pain In Patients With Carpometacarpal Osteoarthritis: Secondary Analyses From A Randomized Controlled Trial. | Tveter At;Østerås N;Nossum R;Eide Rem;Klokkeide Å;Matre Kh;Olsen M;Kjeken I | ARTHRITIS CARE & RESEARCH | hand | 10.1002/acr.24543 | 74 | 955-964 |
| Uritani D; | 2020 | The Association Between Psychological Characteristics And Physical Activity Levels In People With Knee Osteoarthritis: A Cross-Sectional Analysis. | Uritani D;Kasza J;Campbell Pk;Metcalf B;Egerton T | BMC MUSCULOSKELETAL DISORDERS | knee | 10.1186/s12891-020-03305-2 | 21 | 269 |
| Clausen Jd; | 2020 | Improving Maximal Strength In The Initial Postoperative Phase After Anterior Cruciate Ligament Reconstruction Surgery: Randomized Controlled Trial Of An App-Based Serious Gaming Approach. | Clausen Jd;Nahen N;Horstmann H;Lasch F;Krutsch W;Krettek C;Weber-Spickschen Ts | JMIR SERIOUS GAMES | 10.2196/14282 | 8 | E14282 | |
| Fernandes Gs; | 2020 | Intra-Articular Injection Administration In Uk Ex-Professional Footballers During Their Playing Careers And The Association With Post-Career Knee Osteoarthritis. | Fernandes Gs;Parekh Sm;Moses Jp;Fuller Cw;Scammell Be;Batt Me;Zhang W;Doherty M | SPORTS MEDICINE (AUCKLAND, N.Z.) | foot; knee | 10.1007/s40279-019-01255-x | 50 | 1039-1046 |
| Eskander Bs; | 2020 | Correlation Of Activity Data In Normal Dogs To Distance Traveled. | Eskander Bs;Barbar M;Evans Rb;Enomoto M;Lascelles Bdx;Conzemius Mg | CANADIAN JOURNAL OF VETERINARY RESEARCH = REVUE CANADIENNE DE RECHERCHE VETERINAIRE | No DOI | 84 | 44-51 | |
| Mileusnic Mp; | 2021 | Benefits Of The Genium Microprocessor Controlled Prosthetic Knee On Ambulation, Mobility, Activities Of Daily Living And Quality Of Life: A Systematic Literature Review. | Mileusnic Mp;Rettinger L;Highsmith Mj;Hahn A | DISABILITY AND REHABILITATION. ASSISTIVE TECHNOLOGY | knee | 10.1080/17483107.2019.1648570 | 16 | 453-464 |
| Goh Sl; | 2019 | Efficacy And Potential Determinants Of Exercise Therapy In Knee And Hip Osteoarthritis: A Systematic Review And Meta-Analysis. | Goh Sl;Persson Msm;Stocks J;Hou Y;Lin J;Hall Mc;Doherty M;Zhang W | ANNALS OF PHYSICAL AND REHABILITATION MEDICINE | knee; hip | 10.1016/j.rehab.2019.04.006 | 62 | 356-365 |
| Roos Em; | 2019 | It Is Good To Feel Better, But Better To Feel Good: Whether A Patient Finds Treatment 'Successful' Or Not Depends On The Questions Researchers Ask. | Roos Em;Boyle E;Frobell Rb;Lohmander Ls;Ingelsrud Lh | BRITISH JOURNAL OF SPORTS MEDICINE | 10.1136/bjsports-2018-100260 | 53 | 1474-1478 | |
| Harper Sa; | 2019 | Blood-Flow Restriction Resistance Exercise For Older Adults With Knee Osteoarthritis: A Pilot Randomized Clinical Trial. | Harper Sa;Roberts Lm;Layne As;Jaeger Bc;Gardner Ak;Sibille Kt;Wu Ss;Vincent Kr;Fillingim Rb;Manini Tm;Buford Tw | JOURNAL OF CLINICAL MEDICINE | knee | 10.3390/jcm8020265 | 8 | |
| Yoo Ji; | 2019 | Gait Analysis After Total Hip Arthroplasty Using Direct Anterior Approach Versus Anterolateral Approach: A Systematic Review And Meta-Analysis. | Yoo Ji;Cha Yh;Kim Kj;Kim Hy;Choy Ws;Hwang Sc | BMC MUSCULOSKELETAL DISORDERS | hip | 10.1186/s12891-019-2450-2 | 20 | 63 |
| Almeida Ac; | 2018 | Influence Of A Periodized Circuit Training Protocol On Intermuscular Adipose Tissue Of Patients With Knee Osteoarthritis: Protocol For A Randomized Controlled Trial. | De Almeida Ac;Pedroso Mg;Aily Jb;Gonçalves Gh;Pastre Cm;Mattiello Sm | BMC MUSCULOSKELETAL DISORDERS | knee | 10.1186/s12891-018-2325-y | 19 | 421 |
| Stoffer-Marx Ma; | 2018 | Functional Consultation And Exercises Improve Grip Strength In Osteoarthritis Of The Hand - A Randomised Controlled Trial. | Stoffer-Marx Ma;Klinger M;Luschin S;Meriaux-Kratochvila S;Zettel-Tomenendal M;Nell-Duxneuner V;Zwerina J;Kjeken I;Hackl M;Öhlinger S;Woolf A;Redlich K;Smolen Js;Stamm Ta | ARTHRITIS RESEARCH & THERAPY | hand | 10.1186/s13075-018-1747-0 | 20 | 253 |
| Wang J; | 2018 | Construction Of An Adherence Rating Scale For Exercise Therapy For Patients With Knee Osteoarthritis. | Wang J;Yang L;Li Q;Wu Z;Sun Y;Zou Q;Li X;Xu Z;Ye C | BMC MUSCULOSKELETAL DISORDERS | knee | 10.1186/s12891-018-2200-x | 19 | 263 |
| Diamond Le; | 2018 | Hip Joint Moments During Walking In People With Hip Osteoarthritis: A Systematic Review And Meta-Analysis. | Diamond Le;Allison K;Dobson F;Hall M | OSTEOARTHRITIS AND CARTILAGE | hip | 10.1016/j.joca.2018.03.011 | 26 | 1415-1424 |
| Guedes Agp; | 2018 | Evaluation Of Tramadol For Treatment Of Osteoarthritis In Geriatric Cats. | Guedes Agp;Meadows Jm;Pypendop Bh;Johnson Eg | JOURNAL OF THE AMERICAN VETERINARY MEDICAL ASSOCIATION | 10.2460/javma.252.5.565 | 252 | 565-571 | |
| Pamukoff Dn; | 2018 | Effect Of Whole-Body Vibration On Sagittal Plane Running Mechanics In Individuals With Anterior Cruciate Ligament Reconstruction: A Randomized Crossover Trial. | Pamukoff Dn;Montgomery Mm;Choe Kh;Moffit Tj;Vakula Mn | ARCHIVES OF PHYSICAL MEDICINE AND REHABILITATION | 10.1016/j.apmr.2017.11.019 | 99 | 973-980 | |
| Lee Ac; | 2018 | Dose-Response Effects Of Tai Chi And Physical Therapy Exercise Interventions In Symptomatic Knee Osteoarthritis. | Lee Ac;Harvey Wf;Price Ll;Han X;Driban Jb;Iversen Md;Desai Sa;Knopp He;Wang C | PM & R : THE JOURNAL OF INJURY, FUNCTION, AND REHABILITATION | knee | 10.1016/j.pmrj.2018.01.003 | 10 | 712-723 |
| Olagbegi Om; | 2017 | Effectiveness Of Three Modes Of Kinetic-Chain Exercises On Quadriceps Muscle Strength And Thigh Girth Among Individuals With Knee Osteoarthritis. | Olagbegi Om;Adegoke Bo;Odole Ac | ARCHIVES OF PHYSIOTHERAPY | knee | 10.1186/s40945-017-0036-6 | 7 | 9 |
| Bright P; | 2018 | What Is The Proportion Of Studies Reporting Patient And Practitioner Satisfaction With Software Support Tools Used In The Management Of Knee Pain And Is This Related To Sample Size, Effect Size, And Journal Impact Factor? | Bright P;Hambly K | TELEMEDICINE JOURNAL AND E-HEALTH : THE OFFICIAL JOURNAL OF THE AMERICAN TELEMEDICINE ASSOCIATION | knee | 10.1089/tmj.2017.0207 | 24 | 562-576 |
| Hall M; | 2017 | Is The Relationship Between Increased Knee Muscle Strength And Improved Physical Function Following Exercise Dependent On Baseline Physical Function Status? | Hall M;Hinman Rs;Van Der Esch M;Van Der Leeden M;Kasza J;Wrigley Tv;Metcalf Br;Dobson F;Bennell Kl | ARTHRITIS RESEARCH & THERAPY | hip; knee | 10.1186/s13075-017-1477-8 | 19 | 271 |
| Bieler T; | 2018 | Exercise Induced Effects On Muscle Function And Range Of Motion In Patients With Hip Osteoarthritis. | Bieler T;Siersma V;Magnusson Sp;Kjaer M;Beyer N | PHYSIOTHERAPY RESEARCH INTERNATIONAL : THE JOURNAL FOR RESEARCHERS AND CLINICIANS IN PHYSICAL THERAPY | hip | 10.1002/pri.1697 | 23 | |
| Filbay Sr; | 2017 | Delaying Acl Reconstruction And Treating With Exercise Therapy Alone May Alter Prognostic Factors For 5-Year Outcome: An Exploratory Analysis Of The Kanon Trial. | Filbay Sr;Roos Em;Frobell Rb;Roemer F;Ranstam J;Lohmander Ls | BRITISH JOURNAL OF SPORTS MEDICINE | 10.1136/bjsports-2016-097124 | 51 | 1622-1629 | |
| Fu Y; | 2016 | Identifying Placebo Responders And Predictors Of Response In Osteoarthritis: A Protocol For Individual Patient Data Meta-Analysis. | Fu Y;Persson Ms;Bhattacharya A;Goh Sl;Stocks J;Van Middelkoop M;Bierma-Zeinstra Sm;Walsh D;Doherty M;Zhang W | SYSTEMATIC REVIEWS | 10.1186/s13643-016-0362-x | 5 | 183 | |
| Fukumoto Y; | 2017 | Effects Of High- And Low-Velocity Resistance Training On Gait Kinematics And Kinetics In Individuals With Hip Osteoarthritis: A Randomized Controlled Trial. | Fukumoto Y;Tateuchi H;Tsukagoshi R;Okita Y;Akiyama H;So K;Kuroda Y;Ichihashi N | AMERICAN JOURNAL OF PHYSICAL MEDICINE & REHABILITATION | hip | 10.1097/PHM.0000000000000640 | 96 | 417-423 |
| Amano T; | 2016 | Factors For Assessing The Effectiveness Of Early Rehabilitation After Minimally Invasive Total Knee Arthroplasty: A Prospective Cohort Study. | Amano T;Tamari K;Tanaka S;Uchida S;Ito H;Morikawa S;Kawamura K | PLOS ONE | knee | 10.1371/journal.pone.0159172 | 11 | E0159172 |
| Youssef Ef; | 2016 | Effect Of Laser Therapy On Chronic Osteoarthritis Of The Knee In Older Subjects. | Youssef Ef;Muaidi Qi;Shanb Aa | JOURNAL OF LASERS IN MEDICAL SCIENCES | knee | 10.15171/jlms.2016.19 | 7 | 112-9 |
| Deyle Gd; | 2016 | A Multicenter Randomised, 1-Year Comparative Effectiveness, Parallel-Group Trial Protocol Of A Physical Therapy Approach Compared To Corticosteroid Injection On Pain And Function Related To Knee Osteoarthritis (Pta Trial). | Deyle Gd;Gill Nw;Rhon Di;Allen Cs;Allison Sc;Hando Br;Petersen Ej;Dusenberry Di;Bellamy N | BMJ OPEN | knee | 10.1136/bmjopen-2015-010528 | 6 | E010528 |
| Bozorgi Aa; | 2016 | The Effectiveness Of Occupational Therapy Supervised Usage Of Adaptive Devices On Functional Outcomes And Independence After Total Hip Replacement In Iranian Elderly: A Randomized Controlled Trial. | Jame Bozorgi Aa;Ghamkhar L;Kahlaee Ah;Sabouri H | OCCUPATIONAL THERAPY INTERNATIONAL | hip | 10.1002/oti.1419 | 23 | 143-53 |
| Regnaux Jp; | 2015 | High-Intensity Versus Low-Intensity Physical Activity Or Exercise In People With Hip Or Knee Osteoarthritis. | Regnaux Jp;Lefevre-Colau Mm;Trinquart L;Nguyen C;Boutron I;Brosseau L;Ravaud P | THE COCHRANE DATABASE OF SYSTEMATIC REVIEWS | hip; knee | 10.1002/14651858.CD010203.pub2 | 2015 | CD010203 |
